Peoples
| Culture | Region | Circa |
|---|---|---|
| the Upper Paleolithic Revolution and Sapient Paradox aren't real | Europe | 45000 BCE |
| Upper and Lower Fertile Crescents | Middle East | 10000 to 7000 BCE |
| Uruk | Middle East | 3500 BCE |
| Cucuteni-Tripolye | Eastern Europe | 4100 to 3300 BCE |
| Indus Valley Civilization | South Asia | 2600 to 1900 BCE |
| Pharaonic Egypt | North Africa | 3000 to 30 BCE |
| Olmec | Central America | 1500 to 400 BCE |
| Chavín de Huántar | South America | 1200 to 400 BCE |
| Hopewell Interaction Sphere | North America | 1000 BCE to 800 CE |
| Teotihuacan | Central America | 100 to 600 BCE |
| Classical Maya | Central America | 250 to 800 CE |
| Théoloël | North America | 800 to 1731 CE |
| Cahokia | North America | 1050 to 1350 CE |
| Bali | East Asia | 1000 CE |
| Aztec | Central America | 1150 CE to Cortés |
| Inca | South America | 1200 CE to Pizzaro |
| Americans of the Pacific Coast | North America | 1900 |
Note: Many of these are living cultures. The times given here are the periods that Graeber and Wengrow discuss.